Standard Operating Procedures (SOP)
FORM Sample
Design and Development Plan (DDP) Template
| 1 | Design and Development Plan (DDP) [820.30(b)] | |||
| 2 | Responsibility for Generating / Writing DDP | |||
| 3 | Responsibility for Reviewing DDP | |||
| 4 | Responsibility for Approving DDP | |||
| 5 | Design and Development Plan Complete | |||
| 6 | Responsibility for modifying DDP (if needed) | |||
| 7 | Responsibility for ensuring compliance to DDP | |||
| 8 | Define overall responsibility for Design Review(s) Coordination G | |||
| 9 | Define overall responsibility for Design Verification Coordination G | |||
| 10 | Define overall responsibility for Design Validation Coordination IS, G | |||
| 11 | General [820.30(a)] IS | |||
| 12 | Reference procedure(s) | |||
| 13 | Assessing New Product Ideas __________ G | |||
| 14 | Training and retraining of design managers and design staff __________ G | |||
| 15 | Use of Consultants __________ G | |||
| 16 | Evaluation of the design process __________ G | |||
| 17 | Product evaluation, including third party product certification and approvals __________ G | |||
| 18 | Patenting or other means of design protections __________ G | |||
| 19 | Goals and Objectives G | |||
| 20 | Check what is to be developed G | |||
| 21 | ___ Hardware (Catalog # _____ Revision _____) G | |||
| 22 | ___ Software (Catalog # _____ Version _____) G | |||
| 23 | ___ Services (Catalog # _____ Revision _____) G | |||
| 24 | ___ Processed Materials (Catalog # _____ Revision _____) G | |||
| 25 | ___ Manufacturing Processes (Catalog # _____ Revision _____) G | |||
| 26 | ___ Quality System Equipment (Catalog # _____ Revision _____) | |||
| 27 | Submission Requirements | |||
| 28 | ___ Check if new submission required, Reference # __ | |||
| 29 | ___ Check if Letter to File required, Reference # __ | |||
| 30 | ___ Check if no regulatory action required (exempt) | |||
| 31 | Reference original 510(k) Number ______________ | |||
| 32 | Reference original PMA Number _________________ | |||
| 33 | Check device classification R | |||
| 34 | ____ Check if class I R | |||
| 35 | ____ Check if device is automated with computer software R | |||
| 36 | ____ Check if class II R | |||
| 37 | ____ Check if class III R | |||
| 38 | ____ Check if exempt from Design Controls | |||
| 39 | State rationale, Reference # ___ | |||
| 40 | Design Control Product Overview | |||
| 41 | ____ Check if original design (including any changes after 6/1/97) IS | |||
| 42 | If initiated prior to 6/1/97, state date design effort was initiated ________ IS | |||
| 43 | ____ Check if modification to existing design (any changes after 6/1/97) IS | |||
| 44 | If initiated prior to 6/1/97, state date design effort was initiated __________ IS | |||
| 45 | Identify at what stage in the design & development effort design controls were applied ___________ IS | |||
Copyright SQM, Inc., 1998 - 2001. All Rights Reserved. Page 1 of 90 |
||||
Software Quality Management, Inc. (SQM), 2 Southerly Court, Suite 603, Towson, MD, 21286, USA, 410-339-5307 (v),
410-823-8019 (f), info@sqminc.com, copyright SQM, 1997-2002, Last modified: November 18, 2009